SM · 2026/27
Substance Misuse
Last update
1 August 2026
Data source
Clinical system
Refresh
Weekly · live
Next refresh
Auto · weekly
On target (2)Near target (1)Below target (4)No data (8)
| Indicator⇅ | Target⇅ | Target activity⇅ | Performance %⇅ | Activity⇅ | Population⇅ | Shortfall⇅ | Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Performance | ||||||||||||
| Brief Advice | ||||||||||||
| SM-2cKPI 3 Brief Advice with Structured Advice Tool▸ | 55% | 804 | 55% | 803 | 1,460 | 1 | Near | |||||
| Flu Vaccination | ||||||||||||
| SM-10bKPI 7 Flu Vaccination given▸ | 29% | 179 | 0% | — | 615 | 179 | Below | |||||
| Health Check | ||||||||||||
| SM-1aKPI 1a Health Check Started▸ | 80% | 1,532 | 14.2% | 271 | 1,914 | 1,261 | Below | |||||
| SM-1bKPI 1b Health Check & Plan Complete▸ | 40% | 766 | 3% | 58 | 1,914 | 708 | Below | |||||
| SM-1cKPI 5 BP 140/90 Recorded▸ | 80% | 177 | 82.8% | 183 | 221 | Met | Met | |||||
| SM-1fKPI 6 Cytology Screened▸ | 60% | 72 | 60.5% | 72 | 119 | Met | Met | |||||
| Treatment | ||||||||||||
| SM-3aKPI 4 Referred to Reset Treatment Service▸ | 45% | 18 | 36.8% | 14 | 38 | 4 | Below | |||||
| Activity & monitoring | ||||||||||||
| AUDIT-C | ||||||||||||
| SM-R4KPI 2 AUDIT-C Recorded▸ | NIS | — | — | 25,913 | — | — | No data | |||||
| Access | ||||||||||||
| NIS10-M01Patients Accessing Service▸ | NIS | — | — | 247 | — | — | No data | |||||
| NIS10-M02Patients Accessing Service Type 2▸ | NIS | — | — | 123 | — | — | No data | |||||
| NIS10-M03Patients Accessing Service Type 3▸ | NIS | — | — | 127 | — | — | No data | |||||
| OST | ||||||||||||
| SM-5aOST patients on methadone▸ | NIS | — | — | 452 | — | — | No data | |||||
| SM-5bOST patients on buprenorphine▸ | NIS | — | — | 322 | — | — | No data | |||||
| SM-5cOST patients on supervised consumption▸ | NIS | — | — | 282 | — | — | No data | |||||
| SM-5dOST patients total▸ | NIS | — | — | 342 | — | — | No data | |||||
Data as of 1 August 2026 · Clinical system · Refreshed weekly