NC LES 01 · 2026/27
PCQOF — Proactive Care Quality & Outcomes Framework
Previously known as ICCQ
Last update
1 August 2026
Data source
Clinical system
Refresh
Weekly · live
Next refresh
Auto · weekly
KPIs on target
2/23
21 below · 10 monitoring
Performance
36.2%
22 payment KPIs
Highest performing
CVD02
72.7% · target 64% · +8.7%
6,551 / 9,009
Lowest performing
CVD04
0% · target 92% · -92%
0 / 1,432
Most improved
—
Needs 2+ uploads
On target (2)Near target (2)Below target (22)No data (7)Mon= Monitoring only — no payment threshold
| Indicator⇅ | Target⇅ | Target activity⇅ | Performance %⇅ | Activity⇅ | Population⇅ | Shortfall⇅ | Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Complex Care | ||||||||||||
| CC01Sociofunctional assessment done (FY)▸ | 90% | 3,204 | 43.7% | 1,554 | 3,560 | 1,650 | Below | |||||
| CC02Carer info recorded (FY)▸ | 90% | 3,204 | 45% | 1,602 | 3,560 | 1,602 | Below | |||||
| CC03UCP care plan [PAY]Mon▸ | Monitoring | — | — | 64 | — | — | Monitoring | |||||
| CC04Comprehensive Medication Review (FY)Mon▸ | 80% | 2,848 | 37.4% | 1,330 | 3,560 | 1,518 | Below | |||||
| CC05Prognosis discussed FYMon▸ | 50% | 812 | 19.6% | 318 | 1,623 | 494 | Below | |||||
| CC06Anticipatory care planning FYMon▸ | 50% | 812 | 16.9% | 274 | 1,623 | 538 | Below | |||||
| Diabetes | ||||||||||||
| DM01T2DM 8 Care Processes Completed (FY)▸ | 78% | 17,221 | 31.7% | 6,990 | 22,078 | 10,231 | Below | |||||
| DM02Digital Retinal Screening (FY)▸ | 75% | 16,559 | 42.2% | 9,327 | 22,078 | 7,232 | Below | |||||
| DM03T2DM Triple Target Completed (FY)▸ | 43% | 8,812 | 19.8% | 4,064 | 20,492 | 4,748 | Below | |||||
| Mental Health | ||||||||||||
| MH01Antipsychotic monitoring (FY)▸ | 70% | 1,050 | 22.6% | 339 | 1,499 | 711 | Below | |||||
| MH02MH Depot Q1 2026-2027▸ | NIS | — | — | 189 | — | — | No data | |||||
| Respiratory | ||||||||||||
| RSP01COPD Annual Review [NIS]Mon▸ | Monitoring | — | 8.6% | 262 | 3,061 | — | Monitoring | |||||
| RSP02MRC 3+ Ref to Pul Rehab (01/04/24 - 31/03/27)▸ | 65% | 923 | 62.5% | 887 | 1,419 | 36 | Near | |||||
| Cardiovascular | ||||||||||||
| CVD01Primary Prevention Statins (FY)▸ | 70% | 16,761 | 76.9% | 18,401 | 23,943 | Met | Met | |||||
| CVD02Secondary Prevention Statins (FY)▸ | 64% | 5,766 | 72.7% | 6,551 | 9,009 | Met | Met | |||||
| CVD03CVD BP <140/90 (FY)▸ | 80% | 6,678 | 47.1% | 3,935 | 8,347 | 2,743 | Below | |||||
| CVD04AF patients on anticoagulants (FY)▸ | 92% | 1,318 | 0% | — | 1,432 | 1,318 | Below | |||||
| Renal | ||||||||||||
| CKD01CKD BP <140/90 (FY)▸ | 65% | 3,869 | 44.5% | 2,650 | 5,951 | 1,219 | Below | |||||
| CKD02CKD ACR >70 with BP <130/80 (FY) [NIS]Mon▸ | Monitoring | — | 30.4% | 2,207 | 7,270 | — | Monitoring | |||||
| CKD03CKD Proteinuria with ACEi/ARBs (FY)▸ | 81% | 1,326 | 0% | — | 1,637 | 1,326 | Below | |||||
| CKD04CKD G2/A3 or above with ACR urine (FY)▸ | 73% | 6,071 | 33.2% | 2,762 | 8,316 | 3,309 | Below | |||||
| CKD05CKD stages 1-5 recorded (FY)▸ | 19% | 1,102 | 9.3% | 540 | 5,797 | 562 | Below | |||||
| Care Planning | ||||||||||||
| CP02Smoking Intervention (FY)▸ | 90% | 8,136 | 59% | 5,330 | 9,040 | 2,806 | Below | |||||
| CP03Flu Vaccination (FY)Mon▸ | 74% | 33,412 | 0% | — | 45,151 | 33,412 | Below | |||||
| CP04Care Planning completed (FY)▸ | 70–75% | 40,787 | 26% | 14,159 | 54,382 | 26,628 | Below | |||||
| CP05Asthma Children Care Planning completed (FY)▸ | 72% | 2,052 | 31% | 884 | 2,849 | 1,168 | Below | |||||
| CP06Asthma only Adults Care Planning completed (FY)▸ | 70% | 6,393 | 25.9% | 2,363 | 9,132 | 4,030 | Below | |||||
| CP07Wider Determinants Enquiry Recorded (Apr 2025-Mar 2027)▸ | 80% | 43,828 | 73% | 39,998 | 54,784 | 3,830 | Near | |||||
| NDPP | ||||||||||||
| NDPP1bValid Referrals to NDPP (FY)Mon▸ | Monitoring | — | — | 138 | — | — | Monitoring | |||||
| ADHD | ||||||||||||
| ADHD01ADHD First Review DoneMon▸ | Monitoring | — | 27.1% | 492 | 1,813 | — | Monitoring | |||||
| ADHD02ADHD Second Review DoneMon▸ | Monitoring | — | 0% | — | 1,813 | — | Monitoring | |||||
| High Risk CVD | ||||||||||||
| HRR1High Risk CVD Annual Review done (15m)▸ | 70% | 2,429 | 22.1% | 768 | 3,469 | 1,661 | Below | |||||
| HRR2High Risk CVD prescribe statin and lifestyle advice▸ | 60% | 2,082 | 8.8% | 307 | 3,469 | 1,775 | Below | |||||
Data as of 1 August 2026 · Clinical system · Refreshed weekly