PH NHSHC-05 · 2026/27
NHS Health Checks
Cardiovascular Programme Board
Last update
1 July 2026
Data source
EMIS Web
Refresh
Weekly · live
Next refresh
Auto · weekly
KPIs on target
2/6
4 below · 3 monitoring
Performance
53.7%
6 payment KPIs
Highest performing
NH7
95.5% · target 70% · +25.5%
3,213 / 3,364
Lowest performing
NH3
17.7% · target 70% · -52.3%
531 / 3,003
Most improved
—
Needs 2+ uploads
On target (2)Near target (1)Below target (3)No data (3)Mon= Monitoring only — no payment threshold
| Indicator⇅ | Target⇅ | Target activity⇅ | Performance %⇅ | Activity⇅ | Population⇅ | Shortfall⇅ | Status | Q1 % | Q2 % | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Performance | ||||||||||||
| Population Uptake | ||||||||||||
| NH1NHS Health Check done▸ | 15–17% | 8,368 | 6.8% | 3,364 | 49,218 | 5,004 | Below | 1.7% | 3.4% | |||
| CVD Prevention | ||||||||||||
| NH2Statins prescribed for high QRISK▸ | 60% | 360 | 55.3% | 331 | 599 | 29 | Near | 13.8% | 27.7% | |||
| NH3High Risk CVD Annual Review done▸ | 70% | 2,103 | 17.7% | 531 | 3,003 | 1,572 | Below | 4.4% | 8.9% | |||
| AF Screening | ||||||||||||
| NH465+yrs Pulse Rhythm Check▸ | 80% | 131 | 86.5% | 141 | 163 | Met | Met | 21.6% | 43.3% | |||
| Prevention | ||||||||||||
| NH5Discussed Lifestyle Programme referral▸ | 80% | 188 | 60.4% | 142 | 235 | 46 | Below | 15.1% | 30.2% | |||
| Carer Recording | ||||||||||||
| NH7Carer Status recorded▸ | 70% | 2,355 | 95.5% | 3,213 | 3,364 | Met | Met | 23.9% | 47.8% | |||
| Activity & monitoring | ||||||||||||
| Population Uptake | ||||||||||||
| NH6NHS Health Check InviteMon▸ | Monitoring | — | 5% | 2,295 | 45,845 | — | Monitoring | 1.3% | 2.5% | |||
| CVD Prevention | ||||||||||||
| NH9Risk Report createdMon▸ | Monitoring | — | 21.3% | 716 | 3,364 | — | Monitoring | 5.3% | 10.7% | |||
| Carer Recording | ||||||||||||
| NH8Latest Is a CarerMon▸ | Monitoring | — | 8.5% | 285 | 3,364 | — | Monitoring | 2.1% | 4.3% | |||
Data as of 1 July 2026 · EMIS Web · Refreshed weekly