PH NHSHC-05 · 2026/27
NHS Health Checks
Cardiovascular Programme Board
Last update
1 August 2026
Data source
EMIS Web
Refresh
Weekly · live
Next refresh
Auto · weekly
KPIs on target
3/6
3 below · 3 monitoring
Performance
55.7%
6 payment KPIs
Highest performing
NH7
95.9% · target 70% · +25.9%
3,684 / 3,841
Lowest performing
NH3
24.5% · target 70% · -45.5%
720 / 2,939
Most improved
—
Needs 2+ uploads
On target (3)Below target (3)No data (3)Mon= Monitoring only — no payment threshold
| Indicator⇅ | Target⇅ | Target activity⇅ | Performance %⇅ | Activity⇅ | Population⇅ | Shortfall⇅ | Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Performance | ||||||||||||
| Population Uptake | ||||||||||||
| NH1NHS Health Check done▸ | 15–17% | 8,189 | 8% | 3,841 | 48,166 | 4,348 | Below | |||||
| CVD Prevention | ||||||||||||
| NH2Statins prescribed for high QRISK▸ | 60% | 475 | 60.2% | 476 | 791 | Met | Met | |||||
| NH3High Risk CVD Annual Review done▸ | 70% | 2,058 | 24.5% | 720 | 2,939 | 1,338 | Below | |||||
| AF Screening | ||||||||||||
| NH465+yrs Pulse Rhythm Check▸ | 80% | 142 | 85.3% | 151 | 177 | Met | Met | |||||
| Prevention | ||||||||||||
| NH5Discussed Lifestyle Programme referral▸ | 80% | 231 | 60.4% | 174 | 288 | 57 | Below | |||||
| Carer Recording | ||||||||||||
| NH7Carer Status recorded▸ | 70% | 2,689 | 95.9% | 3,684 | 3,841 | Met | Met | |||||
| Activity & monitoring | ||||||||||||
| Population Uptake | ||||||||||||
| NH6NHS Health Check InviteMon▸ | Monitoring | — | 8.1% | 3,569 | 44,315 | — | Monitoring | |||||
| CVD Prevention | ||||||||||||
| NH9Risk Report createdMon▸ | Monitoring | — | 20.6% | 792 | 3,841 | — | Monitoring | |||||
| Carer Recording | ||||||||||||
| NH8Latest Is a CarerMon▸ | Monitoring | — | 8.6% | 329 | 3,841 | — | Monitoring | |||||
Data as of 1 August 2026 · EMIS Web · Refreshed weekly