DES IIF · 2026/27
Investment & Impact Fund 2026/27
Investment & Impact Fund — health inequalities, obesity, LD and cancer indicators
Last update
1 August 2026
Data source
Clinical system
Refresh
Weekly · live
Next refresh
Auto · weekly
KPIs on target
1/2
1 below · 2 monitoring
Performance
50.7%
2 payment KPIs
Highest performing
CAN1a
79.3% · target 0–80% · -0.7%
562 / 709
Lowest performing
IIF3a
22.1% · target 80% · -57.9%
358 / 1,619
Most improved
—
Needs 2+ uploads
On target (1)Below target (1)No data (2)Mon= Monitoring only — no payment threshold
| Indicator⇅ | Target⇅ | Target activity⇅ | Performance %⇅ | Activity⇅ | Population⇅ | Shortfall⇅ | Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Health Inequalities | ||||||||||||
| IIF1aPatients with a recording of ethnicityMon▸ | Monitoring | — | 96% | 373,344 | 388,800 | — | Monitoring | |||||
| Obesity | ||||||||||||
| IIF2aWeight management referral (since 1 Apr 2025)Mon▸ | Monitoring | — | 12.4% | 5,233 | 42,220 | — | Monitoring | |||||
| Learning Disability | ||||||||||||
| IIF3aLD register — annual health check & health action plan▸ | 80% | 1,296 | 22.1% | 358 | 1,619 | 938 | Below | |||||
| Cancer | ||||||||||||
| CAN1aLower-GI 2ww referral with FIT test 21 days before▸ | 0–80% | 568 | 79.3% | 562 | 709 | 6 | Met | |||||
Data as of 1 August 2026 · Clinical system · Refreshed weekly